HINDUSTAN GUM & CHEMICALS LTD. (INDIA)
RANGE OF TEXTILE THICKENERS
HITEX GUM | HITEX PS-4 | HITEX PS-6 | HITEX PS-8 | HITEX PS-10 | HITEX PS-12 | HITEX CMT-8 | HITEX CMT-9 | HITEX CMT-10 | HITEX PST-6 | HITEX TS-60 | HITEX CWST-8 | HITEX CMS-8 | HITEX CMS-10 |
STOCK PASTE | 4% | 6% | 8% | 10% | 12% | 8% | 9% | 10% | 6% | 6% | 8% | 8% | 10% |
VISCOSITY 20RPM / 250C | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 35000¡À 3000CPS | 30000¡À 2000CPS | 35000¡À 3000CPS | 25000¡À 5000CPS | 35000¡À 5000CPS |
pH VALUE | Neutral | Neutral | Neutral | Neutral | Neutral | Alkaline | Alkaline | Alkaline | Alkaline | Alkaline | Neutral | Alkaline | Alkaline |
IONIC NATURE | Non-ionic | Non-ionic | Non-ionic | Non-ionic | Non-ionic | Anionic | Anionic | Anionic | Anionic | Anionic | Non-ionic | Anionic | Anionic |
DISPERSE DYES | +++ | +++ | +++ | +++ | +++ | ++++ | ++++ | ++++ | +++ | +++ | +++ | + | + |
ACID DYE | +++ | ++++ | ++++ | ++++ | ++++ | ++ | ++ | ++ | ++ | ++ | +++ | ++ | ++ |
INDIGOSOL VAT DYE | ++++ | ++++ | ++++ | ++++ | ++++ | ++ | ++ | ++ | +++ | +++ | + | ++++ | ++++ |
SOLUBILITY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
DIRECT PRINTING | +++ | +++ | ++++ | ++++ | +++ | ++++ | ++++ | ++++ | +++ | +++ | +++ | +++ | +++ |
DISCHARGE PRINTING | +++ | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++++ | ++++ | +++ | - | - |
BURN-OUT PRINTING | +++ | +++ | ++++ | ++++ | ++++ | - | - | - | - | - | - | - | - |
INSOLUBLE % ON 63µ | < 0.08 | < 0.08 | < 0.08 | < 0.08 | < 0.08 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
(1) » IMMEDIATE SWELLING (2)» DELAYED SWELLING
(++++) » BEST SUITED, (+++) » BETTER SUITED, (++) » WELL SUITED, (+) » SUITED, (--) » NOT RECOMMENDED
NOTE : The range of products for carpet printing/dying includes HITEX AH-50. HITEX AH-20 & HITEX CM-30 (literature available on request). Our technical staff will be at your service when required.